Reservations 1-866-FUN STOP
Book Room Online Now
Check Room Rates
Sands Bonus Beach Club
Regency Tower - Mezzanine Level - Convention Space
Details
Room Names Size Sq Ft Ceiling
Height
Theater
Seating
Class
Seating
Banquet
Seating
Reception Conf.
Styles
8'x10'
Booths
Regency Ballroom
46'x104' 4784 9'-11" 500 288 352 700 240 48
Regency A 26'x46' 1196 9'-11" 125 72 88 175 60 12
Regency B 26'x46' 1196 9'-11" 125 72 88 175 60 12
Regency C 26'x46' 1196 9'-11" 125 72 88 175 60 12
Regency D 26'x46' 1196 9'-11" 125 72 88 175 60 12
Regency E & F 42'x50' 2100 9'-6" 150 98 104 185 40 15
Regency E 18'x50' 900 9'-6" 60 38 40 75 20 7
Regency F 24'x50' 1200 9'-6" 90 60 64 110 20 7
Regency G 16'x33' 528 9'-6" 120 85 100 150 30 2

All rooms are located on the mezzanine of the Regency Tower.